Image credit: www.moderntinyliving.com / original owner. Images used for editorial and reference purposes only.
🧩 Design & Layout
This 20-foot tiny home is thoughtfully designed to balance comfort and functionality. The layout features a spacious main living area with convertible seating, a large sleeping loft, and multiple built-in storage solutions that make everyday living practical without feeling cramped.
- Interior Details
Luxury vinyl plank flooring throughout the main level
Wood-finished interior walls for a warm, modern feel
Convertible couch seating with integrated drawer storage
Custom staircase with built-in storage compartments
Fold-down eat/work table and dedicated book shelving - Exterior Features
Durable vertical exterior siding designed for long-term use
Metal roofing for weather resistance and low maintenance
Integrated exterior storage box for tools or utilities - Kitchen Highlights
Custom-built cabinetry with ample storage
Stainless steel countertop and deep undermount sink
Space allocated for owner-selected cooking appliances
Compact refrigerator included - Bathroom
Enclosed fiberglass shower with glass door
Standard flush toilet
Floating shelves for storage
Space-saving sliding barn-style door
📐 Specifications
| Dimensions | Approximately 20 ft x 8 ft |
| Foundation | Custom-built tiny home trailer |
| Living Area | Approx. 190–200 sq. ft. |
| Sleeping | Large loft sleeping area + convertible couch |
| Bathroom | Flush toilet with walk-in shower |
| Kitchen | Custom cabinetry, stainless work surfaces |
| Heating & Cooling | Ductless mini-split system |
| Water Heating | Propane-powered water heater |
| Electrical Service | 50-amp RV-style electrical hookup |
| Insulation | Closed-cell spray foam throughout |
📊 Comparative Value Index
| Metric | This Home | Ohio Tiny Home Avg |
|---|---|---|
| Price | $43,000 | $30,000 – $90,000 |
| Living Area | Approx. 190–200 sq. ft. | Under 400 sq. ft. |
| Interior Finishes | Mid-range (vinyl plank + wood walls) | Basic to high-end finishes |
| Utility Readiness | Mini-split + propane water heater | Mini-split / propane / off-grid options |
| Overall Value | Strong / Practical | Average |
Comparative values are based on typical tiny homes available in Ohio and may vary slightly with customization or upgrades.
⭐ Newslart Rating System™
| Category | Reason | Score |
|---|---|---|
| Design Efficiency | Smart use of space with loft + storage solutions | ⭐⭐⭐⭐☆ (4/5) |
| Cost Value | Affordable pricing with solid basic finishes | ⭐⭐⭐⭐☆ (4/5) |
| Sustainability | Energy-efficient mini-split and quality insulation | ⭐⭐⭐⭐☆ (4/5) |
| Comfort & Livability | Loft + multi-functional interior provide good comfort | ⭐⭐⭐☆☆ (3/5) |
| Mobility | 20-foot size makes it easy to tow and place | ⭐⭐⭐⭐☆ (4/5) |
Total Rating: ⭐⭐⭐⭐☆ (19/25) — Great value pick for compact Ohio tiny homes


Post a Comment