Image credit: moderntinyliving.com . Images used strictly for editorial and reference purposes only.
📐 Specifications
| Model Name | The Point |
| Trailer Base | Custom-built 20 ft tiny home trailer foundation |
| Exterior Siding | Vertical engineered wood siding (LP Smart Siding) |
| Roof Type | Steel roofing system |
| Exterior Storage | Integrated exterior storage box |
| Flooring | Luxury vinyl plank flooring |
| Interior Walls | PVC wall panel finish |
| Hardware Finish | Modern matte-black hardware package |
| Living Area | Non-elevated social space with built-in seating |
| Sleeping Areas | King-size loft + convertible main living area bed |
| Staircase | Custom staircase with built-in storage |
🍳 Kitchen
| Cabinetry | Custom-built kitchen cabinetry |
| Countertops | Solid butcher block surface |
| Sink | 31-inch black undermount sink |
| Cooking Appliances | Not included (buyer-provided) |
| Refrigerator | Compact mini refrigerator |
🚿 Bathroom & Laundry
| Shower | Fiberglass walk-in shower with glass enclosure |
| Toilet | Standard flush toilet |
| Shelving | Floating wall shelves |
| Bathroom Door | Custom sliding barn-style door |
| Vanity & Sink | Not included |
| Laundry | Washer and dryer not included |
📊 Comparative Value (Estimated)
| Metric | This Model (The Point) | Typical Range (U.S. Tiny Homes) |
|---|---|---|
| Estimated Price Range | $40,000 – $55,000* | $30,000 – $100,000+ |
| Trailer Length | 20 ft | 16 ft – 30 ft |
| Sleeping Capacity | Up to 4 (loft + convertible area) | 2 – 6 persons |
| Climate Control | Mini-split system | Mini-split or electric heaters |
| Insulation Type | Closed-cell spray foam | Fiberglass / Spray foam |
*Price range is an editorial estimate based on similar builder models, materials, and market listings. Final pricing depends on customization, location, and availability.
⭐ Newslart Rating System™
| Category | Assessment Basis | Score |
|---|---|---|
| Design Efficiency | Functional layout with loft sleeping and convertible social area | ⭐⭐⭐⭐☆ (4/5) |
| Build Materials | Steel roof, engineered siding, spray foam insulation | ⭐⭐⭐⭐☆ (4/5) |
| Comfort & Livability | Climate control, storage-integrated stairs, multiple sleep zones | ⭐⭐⭐⭐☆ (4/5) |
| Value Transparency | Pricing and builder details not publicly standardized | ⭐⭐⭐☆☆ (3/5) |
| Mobility | 20 ft trailer length allows easier towing and placement | ⭐⭐⭐⭐☆ (4/5) |
Total Editorial Rating: ⭐⭐⭐⭐☆ (7.5 / 10)
Newslart Rating System™ is based on comparative analysis of publicly available specifications and industry norms. Scores do not represent endorsements or guarantees.


Post a Comment